
आयोजनाको समष्टिगत कार्य योजना अनुरुपको अन्तर्राष्ट्रिय बोलपत्र (ICB) अन्तर्गत प्याकेज नं.६ (Co...
The overall physical progress of the project is 16.10% and the financial progress is 14.51%. The details of the progress are as follows.
FY 077/78 and Overall Progress | |||
As per the annual target for FY 077/78 | Cumulative Progress Till FY 077/78 End | ||
Physical Progress (%) | Financial Progress (%) | Physical Progress (%) | Financial Progress (%) |
97.7 | 97.34 | 16.10 | 14.51 |
S.No. | Description of Works | Progress |
---|---|---|
i. | Earthwork Cutting | 77.31% |
ii. | Earthwork Filling | 60.23% |
iii. | Retaining Structure (Masonry & Reinforced Earth wall) | 20.23% |
iv. | Cross Drainage Structure (Pipe Culvert & Box Culvert) | 23.77% |
v. | Tree Felling Work | 99.02% |
vi. | Land Acquisition | 96.47% |
S.No. | Particulars | FY 073/74 | FY 074/75 | FY 075/76 | FY 076/77 | FY 077/78 |
---|---|---|---|---|---|---|
i. | Total Budget (billion) | 1.35 | 10.13 | 15.39 | 15.01 | 8.93 |
ii. | Revised Budget (billion) | 1.35 | 8.60 | 5.97 | 4.46 | 8.93 |
iii. | Expenditures (billion) | 1.34 | 7.63 | 5.73 | 1.96 | 8.73 |
iv. | Total expenditures (billion) | 1.34 | 8.97 | 14.70 | 16.66 | 25.40 |
Total length of the project is 72.5 km, which comprises road section of 55.5 km, three tunnels of 6.41 km and various bridges of 10.59 km.
i. The road works up to formation level have been executed by 30 different NCB (National Contractors) packages and 8 packages by Nepali Army.
i. Under Engineering, Procurement and Construction (EPC) modality (ICB), selection of competent international construction companies for the tunnels, in two packages (I & II) are completed where, China State Construction Engineering Corporation Ltd. for Mahadevtar Tunnel (Package I) and Poly Changda Engineering Co. Ltd. for Dhedre & Lanedanda Tunnels (Packgae II) are selected and the works commencement started from May 14, 2021. Currently both the company’s progress is consistent with the planned schedule.
ii. Under the EPC modality (ICB), the selected companies have been performing the Geotechnical and Geophysical investigation work related to tunnel construction. Field work of Geophysical Investigation is complete. Under Geotechnical Investigation 86% of boreholes drilling works are completed.
i. Geotechnical Investigation of 87 bridges locations under six NCB packages has been completed, the bridges will be constructed under International Competitive Bidding (ICB) procurement as per holistic plan of the project under different 11 clusters.
ii. For the access road purpose, the installation of 8 Bailey bridges in different locations are completed.
Details of progress of land related works in Lalitpur, Kathmandu and Makwanpur districts under the jurisdiction of KTFT Road Project (Till End of FY 077/78) |
|||||||||||||||||
सि.नं | जिल्ला |
सूचना प्रकाशन मिति/स्वीकृति भएको मिति
|
कित्ता संख्या | सूचनामा प्रकाशित जग्गाको क्षे.फ./ स्वीकृती भएको क्षे.फ.& | मुआब्जा लगेको जग्गाको क्षेत्रफल | मुआब्जा लान बाँकी क्षेत्रफल | कै. | ||||||||||
नम्बरी | ऐलानी | रो | आ | पै | दा | रो | आ | पै | दा | रो | आ | पै | दा | ||||
१ | ललितपुर | 2068।04।16 | 102 | 201 | 9 | 1 | 1 | 201 | 9 | 1 | 1 | पुरै मुआब्जा भुक्तानी भएको | |||||
२ | ललितपुर | 2072।12।03 | 1179 | 915 | 14 | 1 | 0 | 671 | 12 | 0 | 2 | 244 | 2 | 0 | 1.64 | मुआब्जा लान बाँकी | |
३ | ललितपुर | 2076।08।28 | 400 | 165 | 6 | 0 | 3 | 165 | 6 | 0 | 3 | मुल्याङ्कन हुन बाँकी | |||||
४ | काठमाण्डौ | 2068।4।18 | 149 | 262 | 4 | 0 | 2 | 262 | 4 | 0 | 2 | पुरै मुआब्जा भुक्तानी भएको | |||||
५ | काठमाण्डौ | 2069।04।04 | 16 | 17 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | ||||||
६ | काठमाण्डौ | 2070।06।22 | 180 | 189 | 6 | 3 | 0 | 189 | 6 | 3 | 0 | ||||||
७ | काठमाण्डौ | 2073।02।27 | 74 | 84 | 7 | 3 | 1 | 84 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | मुआब्जा लान बाँकी | |
८ | काठमाण्डौ | 2076।01।31 | 44 | 54 | 5 | 2 | 3 | 47 | 5 | 1 | 3 | 7 | 0 | 1 | 0 | ३८ रोपनी जग्गा सरकारी भएकोले मुआब्जा दिन नपर्ने | |
९ | काठमाण्डौ | 2077.08.24 | 5 | 7 | 10 | 0 | 0 | 7 | 10 | 0 | 0 | पुरै मुआब्जा भुक्तानि भएको | |||||
१० | मकवानपुर | 2068।09।05 | 298 | 1295 | 10 | 1 | 3 | 1295 | 10 | 1 | 3 | पुरै मुआब्जा भुक्तानी भएको (ऐलानी जग्गा) | |||||
११ | मकवानपुर | 2075।09।12 | 101 | 441 | 9 | 1 | 0 | 441 | 9 | 1 | 0 | ||||||
१२ | मकवानपुर | 2067।02।06 | 147 | 520 | 1 | 1 | 3 | 520 | 1 | 1 | 3 | पुरै मुआब्जा भुक्तानी भएको | |||||
१३ | 2067।12।02 | 102 | 418 | 7 | 1 | 0 | 418 | 7 | 1 | 0 | |||||||
१४ | 2070।04।02 | 109 | 400 | 12 | 1 | 1 | 400 | 12 | 1 | 1 | |||||||
१५ | मकवानपुर | 2071।01।07 | 8 | 14 | 4 | 3 | 3 | 14 | 4 | 3 | 3 | ||||||
१६ | मकवानपुर | 2075।09।12 | 25 | 84 | 4 | 0 | 0 | 72 | 15 | 3 | 0 | 11 | 4 | 1 | 0 | जग्गाधनी सम्पर्कमा नआएको | |
१७ | मकवानपुर | 2076।09।08 | 18 | 74 | 8 | 2 | 3 | 74 | 8 | 2 | 3 | पुरै मुआब्जा भुक्तानी भएको | |||||
१८ | मकवानपुर | 2076।09।08 | 8 | 25 | 2 | 2 | 0 | 25 | 2 | 2 | 0 | ||||||
कुल जग्गाको क्षेत्रफल | 2553 | 407 | 5172 | 14 | 0 | 3 | 4744 | 14 | 2 | 1 | 427 | 15 | 2 | 1.64 |
Tree Felling Works (Till End of FY 077/78) |
||||||
District | Construction Camps | Chainage | Printed | Cut | Printed (but no cutting required) | |
Start | End | (Tree/pole numbers) | ||||
Kathmandu | Makhubesi | 9+700 | 13+500 | 225 | 225 | - |
Lalitpur | Makhubesi | 13+900 | 14+300 | 25 | 23 | 2 |
Makwanpur | Mahadevtar | 14+300 | 67+300 | 26,286 | 23,229 | 3,057 |
Dhedre | ||||||
Lanedanda | ||||||
Budune | ||||||
Rajdamar | ||||||
Bara | Bagdev/Nijgadh | 67+300 | 72+500 | 12,128 | 3,530 | 8,598 |
Total:- | 38,664 | 27,007 | 11,657 |
Tree Plantations Works (Till Bhadra 2078) | ||||||
FY 076/77 | ||||||
S.N. | Forest Name | Location | Area (Hectar) | Sapling Types and Numbers | Remarks | |
Fruits Sapling Number | Others Sapling Numbers | |||||
1 | Kachhadiya Sam | Nijgadh-4, Bara | 38.14 | 5,600 | 68,450 | |
2 | Nagmani Community Forest | Nijgadh-4, Bara | 25.36 | |||
3 | Rastriya Forest Lalgaon | Nijgadh-10, Bara | 37.59 | 6,000 | 52,222 | |
4 | Janahit Community Forest | Nijgadh-10, Bara | 9.19 | |||
8.27 | ||||||
5 | Sajhajnath Partnership Forest | Kohalbi-8, Shantitol, Bara | 29.7 | 6,222 | 16,406 | |
6 | Sajhajnath Partnership Forest | Kohalbi-5, Ramban, Bara | 4.13 | - | 7,016 | |
7 | Sajhajnath Partnership Forest | Kohalbi-5, Kakadi, Bara | 8.94 | 1,200 | 8,400 | |
8 | Sajhajnath Partnership Forest | Kohalbi-8, Shantitol, Bara | 5.1 | - | 5,000 | |
Total:- | 166.42 | 19,022 | 157,494 | |||
Grand Total:- | 166.42 | 176,516 |
FY 077/78 FY 078/79 till Bhadra | ||||||
S.N. | Forest Name | Location | Area (Hectar) | Sapling Types and Numbers | Remarks | |
Fruits Sapling Number | Others Sapling Numbers | |||||
1 | Halkhoriya Partnership Forest | J.S. Sub Metro. -16, Dakaha | 19.22 | 2,000 | 21,505 | |
2 | Halkhoriya Partnership Forest | J.S. Sub Metro. -16, Dakaha | 2.78 | - | 3,475 | |
3 | Halkhoriya Partnership Forest | J.S. Sub Metro. -18, Lamidanda | 85.87 | 7,289 | 89,570 | |
4 | Halkhoriya Partnership Forest | J.S. Sub Metro. -14, Maulapur | 20.52 | 490 | 34,920 | |
5 | Halkhoriya Partnership Forest | J.S. Sub Metro. -15, Bhawanipur | 32.67 | 6,177 | 29,505 | |
6 | Tamagadhi Partnership Forest | Kohalbi Mun.. -3, Juguwa | 33.16 | 4,500 | 13,920 | |
7 | Tamagadhi Partnership Forest | Kohalbi Mun.. -2, Basantachaur | 13.08 | 1,300 | 11,656 | |
Total:- | 207.30 | 21,756 | 204,551 | |||
Grand Total:- | 207.30 | 226,307 | ||||
FY 076/77 | FY 077/78 | FY 078/79 Bhadra | Total | |||
Fruits Sapling Number | 19022 | 21756 | 40778 | |||
Others Sapling Numbers | 157494 | 204551 | 362045 | |||
Area (Hectar) | 166 | 207 | 374 | |||
Total Sapling Numbers | 176516 | 226307 | ||||
Grand Total:- | 402823 |
काठमाण्डौ-तराई/मधेश द्रुतमार्ग सडक आयोजना | ||||
आ.ब. २०७८/७९ मा खरिद भएका निर्माण, परामर्श तथा मालसामानहरुको विवरण | ||||
S.N. | Items | Qty | Estimate Amount with VAT | Rem. |
1 | Slope Stablization Works | Various | मिति २०७८/०५/२५ गते खोलुवा भई प्राविधिक तथा आर्थिक मुल्याकनको क्रममा रहेको | |
2 | Contract for Construction of Double Lane Dual Carriageway Standard Expressway Road, Bridge and Allied Works from Ch. 49+800 to Ch. 57+400; Contract ID: KTFT/ICB/WORKS/R&B/078/079/3 | Various | मिति२०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
3 | Construction of Double Lane Dual Carriageway Standard Expressway Road, Bridge, Toll Plaza, Interchange and Allied Works from Ch. 65+160 to Ch. 72+529; Contract ID: KTFT/ICB/WORKS/R&B/078/079/5 | Various | मिति२०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
4 |
Supply and delivery of Spare Parts for existing Heavy Equipment KTFT/NCB/GOODS/2078/79/01 |
Various | मिति २०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
5 |
Supply and delivery of Spare Parts for existing Light Vehicles KTFT/NCB/GOODS/2078/79/02 |
Various | मिति २०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
6 |
Supply and delivery of Excavator Bucket Maintenance Items |
Various | मिति २०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
7 |
Supply and delivery of Battery, Tyre and Grease for existing Vehicles and Equipment KTFT/NCB/GOODS/2078/79/04 |
Various | मिति २०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
8 |
Supply and delivery of Office Goods and Stationery Items KTFT/NCB/GOODS/2078/79/05 |
Various | मिति २०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
9 |
Supply and delivery of Medicines and Medical Items KTFT/NCB/GOODS/2078/79/06 |
Various | मिति २०७८/०५/२८ गते Pre-Bid Metting भएको र मिति २०७८/०६/१३ गते खोलुवा हुने | |
10 | Contract for Construction of Double Lane Dual Carriageway Standard Expressway Road, Bridge and Allied Works from Ch. 57+400 to Ch. 65+160; Contract ID: KTFT/ICB/WORKS/ R&B/078/079/4 | Various | मिति २०७८/०७/०१ गते Pre-Bid Metting मिति २०७८/०७/१६ गते खोलुवा |