
नेपाली सेनाको व्यवस्थापनमा निर्माण भईरहेको यस राष्ट्रिय गौरवको उच्च प्राथमिकता प्राप्त काठमाण्...
Project Features | |||
Sr. No. | Particulars | Details | |
1.1 | Category of Road | Primary Class (Asian Highway Design Standard 1993) | |
Level of Services (LOS) | A | ||
1.2 | Project Location | - Starting Point Km. 0.0 of Khokana (Kathmandu) | |
End Point Km 72.50 of Nijgadh at the E-W Highway Junction | |||
Length of the Road | Total 72.50 Km | ||
Kathmandu to Nijgadh | |||
1.3 | 4 Years 6 Months | ||
1.4 | Carriageway & Lane width | 4 Lane Divided Carriageway – 3.75 m | |
2 Lane Carriageway (Bifurcated) Km 14+900 to Km17+800 | |||
Tunnel - 2 lane Carriageway | |||
1.5 | Formation Width | ||
Plain / Rolling Terrain | Details | Plain / Rolling | |
Carriageways | 2 X 7.5 m =15m | ||
Paved shoulder | 2 X 3.0 m = 6m | ||
(Single Bituminous Surface Dressing) | |||
Central Median | 4.0 m | ||
Curb Shy | 2 X 2 X 0.5 = 2m | ||
Total Formation width | 27 m | ||
Mountainous / Steep Terrain | Details | Mountainous / Steep | |
Carriageways | 2 X 7.5 m = 15m | ||
Paved shoulder | 2 X 2.5 m = 5m | ||
(Single Bituminous Surface Dressing) | |||
Central Median | 3.0 m | ||
Curb Shy | 2 X 2 X 0.5 = 2m | ||
Total Formation width | 25 m | ||
1.6 | Right of Way | 50 m for Km 0+000 to Km 9+000 | |
100 m for Km 9+000 to Km 72+507 | |||
1.7 | Structure Width | ||
Bridges in 25m road width | 2 x 11.30 m | ||
Bridges in 27m road width | 2 x 11.80 m | ||
Bridges in bifurcated section | 2 x 13.30 m | ||
1.8 | Structures | ||
Special Bridges* | 16 Numbers | ||
(Technically Critical) | |||
Major / Medium Bridges | 49 Numbers | ||
Minor Bridges | 22 Numbers | ||
Total Number of Bridge | 87 | ||
Total Length of Bridge | 10596 m | ||
Interchange | 3 Numbers Kathmandu, Budhune, Nijgadh | ||
Vehicle Under/ Overpass | |||
PUP | 12 Numbers | ||
POP | 1 Number | ||
VUP | 5 Numbers | ||
VOP | 4 Numbers | ||
Culverts | |||
Box Culverts | 134 Numbers | ||
Pipe Culverts | 7 Numbers | ||
1.9 | Tunnel | Twin Tunnel – | |
Length 3.355 Km at Mahadev Dada | |||
Length 1.630 Km at Dhedre Dada | |||
Length 1.430 Km at Lane Dada | |||
Clear Height | 5.5 m | ||
Width | 9.5 m | ||
1.10 | Protection Work, | Cement Masonry Wall, Earth Reinforced Wall, | |
Earth Retaining Structure & | Soil Nailing, Rock bolting, etc. | ||
Protection in Cut section | |||
1.11 | Toll Plaza | -Km 5 +370 Khokana, Kathmandu 7 lanes | |
- Km 47+200 Budhune, Makwanpur 5 lanes | |||
-Km 71+550 Nijgadh, Bara 7 lanes | |||
Toll System | Semi-Automatic system of user fee collection | ||
Administrative Building | At each toll plaza Location | ||
1.12 | Road Furniture’s | As per Nepal Traffic Signs Manual (Volume-1 & 2). | |
Road Marking | With Hot Thermo Plastic Paint | ||
1.13 | Drainage | The Cross Drainage Structure | |
Pipe Culvert, Box Culvert | |||
Road Side Drains (RCC Closed type) | |||
1.14 |
Rest Area with Vehicle Maintenance, Medical Aid post, recreation place, etc. |
Km 38+800 One from Kathmandu | |
Km 33+700 One from Nijgadh | |||
1.15 | Travel Time | 1 hours 2minutes |